ohun NO.mm | Àdánù / KG | WLL / T | BL / T | Amm | Lmm | Kmm | unh |
1/4 | 0,13 | 1,59 | 6,35 | 16.5 | 67 | 51 | 8 |
5/16 | 0.15 | 2,04 | 8,16 | 17 | 78,5 | 58,5 | 10 |
3/8 | 0.33 | 3,22 | 12,88 | 22 | 87,6 | 63,5 | 12 |
1/2 | 0,76 | 5,44 | 21,76 | 28,5 | 115,5 | 85,5 | 15 |
5/8 | 1.3 | 8,21 | 32,84 | 33 | 143 | 106 | 18.5 |
3/4 | 2,27 | 12,84 | 51,36 | 41 | 162 | 116 | 23 |
7/8 | 3.4 | 15,51 | 62,05 | 50,5 | 188,5 | 136,5 | 26 |
1 | 5 | 21,64 | 86,55 | 57 | 214,5 | 152,5 | 31 |
1 1/4 | 9,24 | 32.8 | 131,2 | 65 | 265 | 188,7 | 38 |
Akiyesi: Gbẹhin fifuye jẹ 4 igba ti awọn ṣiṣẹ fifuye iye |