İPLİK Dia & Take-up / in |
AĞIRLIK HER / LBS | WLL / LBS | bir | B | C |
1/4 x 4 | 0.15 | 500 | 4 | 0.5 | 0,38 |
5/16 x 41/2 | 0.19 | 800 | 4.5 | 0,56 | 0.44 |
3/8 x 6 | 0.29 | 1200 | 6 | 0.62 | 0.5 |
1/2 x 6 | 0.6 | 2200 | 6 | 0.81 | 0.62 |
1/2 x 9 | 0.68 | 2200 | 9 | 0.81 | 0.62 |
1/2 x l2 | 1 | 2200 | 12 | 0.81 | 0.62 |
5/8 x 6 | 0.9 | 3500 | 6 | 1 | 0.75 |
5/8 x 9 | 1,18 | 3500 | 9 | 1 | 0.75 |
5/8 x 12 | 1.43 | 3500 | 12 | 1 | 0.75 |
3/4 x 6 | 1.3 | 5200 | 6 | 1.12 | 0.94 |
3/4 x 9 | 1.75 | 5200 | 9 | 1.12 | 0.94 |
3/4 x l2 | 2.08 | 5200 | 12 | 1.12 | 0.94 |
3/4 x 18 | 2.5 | 5200 | 18 | 1.12 | 0.94 |
7/8 x 12 | 2.7 | 7200 | 12 | 1.31 | 1.06 |
7/8 x l8 | 3.8 | 7200 | 18 | 1.31 | 1.06 |
1 x 6 | 2.48 | 10000 | 6 | 1.5 | 1.25 |
1 x l2 | 3.93 | 10000 | 12 | 1.5 | 1.25 |
1 x 18 | 5.28 | 10000 | 18 | 1.5 | 1.25 |
1 x 24 | 7.38 | 1000 | 24 | 1.5 | 1.25 |
1-1 / 4 x l2 | 5.25 | 15200 | 12 | 1.88 | 1.5 |
1-1 / 4 x 18 | 7.75 | 15200 | 18 | 1.88 | 1.5 |
1-1 / 4 x 24 | 10.17 | 15200 | 24 | 1.88 | 1.5 |
1-1 / 2 x 12 | 8.75 | 21400 | 12 | 2.25 | 1.75 |
1-1 / 2 x 18 | 11 | 21400 | 18 | 2.25 | 1.75 |
1-1 / 2 x 24 | 13.69 | 21400 | 24 | 2.25 | 1.75 |
1-3 / 4 x 18 | 16.38 | 28000 | 18 | 2,62 | 2.12 |
1-3 / 4 x 24 | 21.25 | 28000 | 24 | 2,62 | 2.12 |
2 x 24 | 27.6 | 37000 | 24 | 3 | 2.38 |
2-1 / 2 x 24 | 54 | 60000 | 24 | 3.88 | 3.12 |
2-3 / 4 x 24 | 54 | 75000 | 24 | 3.88 | 3.12 |
Not: Korumalı yük 2.5 kat çalışma yükü limit.Ultimate yük 5 kez çalışma yükü sınırı olduğu |