Tinplate 2.8/2.8 Oblique Angle Snap Hook - 6×19 Steel Wire Rope (Ungalvanized and Galvanized) – Thunder Detail:
<
TABLE PARAMETER | |||||||||||||
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(Mpa) | |||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | |||||||||
Minimun Breaking Load of Rope | |||||||||||||
D | NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | kg/100m | (KN) | |||||||||||
3 | 3.16 | 3.1 | 3.6 | 4.34 | 4.69 | 4.61 | 4.99 | 4.89 | 5.29 | 5.17 | 5.59 | 5.42 | 5.86 |
4 | 5.62 | 5.5 | 6.4 | 7.71 | 8.34 | 8.2 | 8.87 | 8.69 | 9.4 | 9.19 | 9.93 | 9.63 | 10.4 |
5 | 8.78 | 8.6 | 10 | 12 | 13 | 12.8 | 13.9 | 13.6 | 14.7 | 14.4 | 15.5 | 15 | 16.3 |
6 | 12.6 | 12.4 | 14.4 | 17.4 | 18.8 | 18.5 | 20 | 19.6 | 21.2 | 20.7 | 22.4 | 21.7 | 23.4 |
7 | 17.2 | 16.9 | 19.6 | 23.6 | 25.5 | 25.1 | 27.2 | 26.6 | 28.8 | 28.1 | 30.4 | 29.5 | 31.9 |
8 | 22.5 | 22 | 25.6 | 30.8 | 33.4 | 32.8 | 35.5 | 34.8 | 37.6 | 36.7 | 39.7 | 38.5 | 41.7 |
9 | 28.4 | 27.9 | 32.4 | 39 | 42.2 | 41.5 | 44.9 | 44 | 47.6 | 46.5 | 50.3 | 48.7 | 52.7 |
10 | 35.1 | 34.4 | 40 | 48.2 | 52.1 | 51.3 | 55.4 | 54.3 | 58.8 | 57.4 | 62.1 | 60.2 | 65.1 |
11 | 42.5 | 41.6 | 48.4 | 58.3 | 63.1 | 62 | 67.1 | 65.8 | 71.1 | 69.5 | 75.1 | 72.8 | 78.7 |
12 | 50.5 | 49.5 | 57.6 | 69.4 | 75.1 | 73.8 | 79.8 | 78.2 | 84.6 | 82.7 | 89.4 | 86.7 | 93.7 |
13 | 59.3 | 58.1 | 67.6 | 81.5 | 88.1 | 86.6 | 93.7 | 91.8 | 99.3 | 97 | 105 | 102 | 110 |
14 | 68.8 | 67.4 | 78.4 | 94.5 | 102 | 101 | 109 | 107 | 115 | 113 | 122 | 118 | 128 |
15 | 79 | 77.4 | 90 | 108 | 117 | 115 | 125 | 122 | 132 | 129 | 140 | 135 | 146 |
16 | 89.9 | 88.1 | 102 | 123 | 133 | 131 | 142 | 139 | 150 | 147 | 159 | 154 | 167 |
17 | 101 | 99.4 | 116 | 139 | 151 | 148 | 160 | 157 | 170 | 166 | 179 | 174 | 188 |
18 | 114 | 111 | 130 | 156 | 169 | 166 | 180 | 176 | 190 | 186 | 201 | 195 | 211 |
20 | 140 | 138 | 160 | 193 | 209 | 205 | 222 | 217 | 235 | 230 | 248 | 241 | 260 |
22 | 170 | 167 | 194 | 233 | 252 | 248 | 268 | 263 | 284 | 278 | 301 | 291 | 315 |
24 | 202 | 198 | 230 | 278 | 300 | 295 | 319 | 313 | 339 | 331 | 358 | 347 | 375 |
26 | 237 | 233 | 270 | 326 | 352 | 347 | 375 | 367 | 397 | 388 | 420 | 407 | 440 |
28 | 275 | 270 | 314 | 378 | 409 | 402 | 435 | 426 | 461 | 450 | 487 | 472 | 510 |
30 | 316 | 310 | 360 | 434 | 469 | 461 | 499 | 489 | 529 | 517 | 559 | 542 | 586 |
32 | 359 | 352 | 410 | 494 | 534 | 525 | 568 | 556 | 602 | 588 | 636 | 616 | 666 |
34 | 406 | 398 | 462 | 557 | 603 | 593 | 641 | 628 | 679 | 664 | 718 | 696 | 752 |
36 | 455 | 446 | 518 | 625 | 676 | 664 | 719 | 704 | 762 | 744 | 805 | 780 | 843 |
38 | 507 | 497 | 578 | 696 | 753 | 740 | 801 | 785 | 849 | 829 | 897 | 869 | 940 |
40 | 562 | 550 | 640 | 771 | 834 | 820 | 887 | 869 | 940 | 919 | 993 | 963 | 1040 |
42 | 619 | 607 | 706 | 850 | 920 | 904 | 978 | 959 | 1040 | 1010 | 1100 | 1060 | 1150 |
44 | 680 | 666 | 774 | 933 | 1010 | 993 | 1070 | 1050 | 1140 | 1110 | 1200 | 1160 | 1260 |
46 | 743 | 728 | 846 | 1020 | 1100 | 1080 | 1170 | 1150 | 1240 | 1210 | 1310 | 1270 | 1380 |
48 | 809 | 793 | 922 | 1110 | 1200 | 1180 | 1280 | 1250 | 1350 | 1320 | 1430 | 1390 | 1500 |
50 | 878 | 860 | 1000 | 1210 | 1300 | 1280 | 1390 | 1360 | 1470 | 1440 | 1550 | 1500 | 1630 |
52 | 949 | 930 | 1080 | 1300 | 1410 | 1390 | 1500 | 1470 | 1590 | 1550 | 1680 | 1630 | 1760 |
54 | 1024 | 1000 | 1170 | 1410 | 1520 | 1500 | 1620 | 1580 | 1710 | 1670 | 1810 | 1750 | 1900 |
56 | 1100 | 1080 | 1250 | 1510 | 1630 | 1610 | 1740 | 1700 | 1840 | 1800 | 1950 | 1890 | 2040 |
58 | 1180 | 1160 | 1350 | 1620 | 1750 | 1720 | 1870 | 1830 | 1980 | 1930 | 2090 | 2020 | 2190 |
60 | 1260 | 1240 | 1440 | 1740 | 1880 | 1850 | 2000 | 1960 | 2120 | 2070 | 2240 | 2170 | 2340 |
62 | 1350 | 1320 | 1540 | 1850 | 2000 | 1970 | 2130 | 2090 | 2260 | 2210 | 2390 | 2310 | 2500 |
64 | 1440 | 1410 | 1640 | 1970 | 2140 | 2100 | 2270 | 2230 | 2410 | 2350 | 2540 | 2460 | 2670 |
66 | 1530 | 1500 | 1740 | 2100 | 2270 | 2230 | 2420 | 2370 | 2560 | 2500 | 2700 | 2620 | 2830 |
68 | 1620 | 1590 | 1850 | 2230 | 2410 | 2370 | 2560 | 2510 | 2720 | 2650 | 2870 | 2780 | 3010 |
70 | 1720 | 1690 | 1960 | 2360 | 2550 | 2510 | 2720 | 2660 | 2880 | 2810 | 3040 | 2950 | 3190 |
72 | 1820 | 1780 | 2070 | 2500 | 2700 | 2660 | 2870 | 2820 | 3050 | 2980 | 3220 | 3120 | 3370 |
74 | 1920 | 1880 | 2190 | 2640 | 2850 | 2810 | 3040 | 2980 | 3220 | 3140 | 3400 | 3300 | 3560 |
76 | 2030 | 1990 | 2310 | 2780 | 3010 | 2960 | 3200 | 3140 | 3390 | 3320 | 3590 | 3480 | 3760 |
78 | 2140 | 2090 | 2430 | 2930 | 3170 | 3120 | 3370 | 3310 | 3580 | 3490 | 3780 | 3660 | 3960 |
80 | 2250 | 2200 | 2560 | 3080 | 3340 | 3280 | 3550 | 3480 | 3760 | 3670 | 3970 | 3850 | 4160 |
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
Product detail pictures:
Related Product Guide:
Lewiston airport officials eye Seattle in bid to expand services | Northwest | Wire Rope Clamp
Global Tie-down Straps Market Report 2019 – Keeper, Horizon Global Corporation, Everest, Nite lze, Snap-Loc, Erickson Manufacturing Ltd., Ancra International | Lug Link
We've been committed to offering easy,time-saving and money-saving one-stop purchasing service of consumer for Tinplate 2.8/2.8 Oblique Angle Snap Hook - 6×19 Steel Wire Rope (Ungalvanized and Galvanized) – Thunder, The product will supply to all over the world, such as: Juventus, Serbia, London, In the new century, we promote our enterprise spirit "United, diligent, high efficiency, innovation", and stick to our policy"basing on quality, be enterprising, striking for first class brand". We would take this golden opportunity to create bright future.
By Roberta from Finland - 2018.11.06 10:04
The factory has advanced equipment, experienced staffs and good management level, so product quality had assurance, this cooperation is very relaxed and happy!
By Molly from UK - 2017.12.31 14:53