Tin-Plate Sheet Clevis Slip Hook - Line Contacted Wire Rope (Ungalvanized and Galvanized) – Thunder Detail:
TABLE PARAMETER | |||||||||||||
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(Mpa) | |||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | |||||||||
Minimun Breaking Load of Rope | |||||||||||||
D | NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | kg/100m | (KN) | |||||||||||
8 | 24.3 | 23.7 | 26.8 | 33.2 | 35.8 | 35.3 | 38 | 37.4 | 40.3 | 39.5 | 42.6 | 41.4 | 44.7 |
9 | 30.8 | 30.1 | 33.9 | 42 | 45.3 | 44.6 | 48.2 | 47.3 | 51 | 50 | 53.9 | 52.4 | 56.5 |
10 | 38 | 37.1 | 41.8 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63 | 61.7 | 66.6 | 64.7 | 69.8 |
11 | 46 | 44.9 | 50.6 | 62.7 | 67.6 | 66.7 | 71.9 | 70.7 | 76.2 | 74.7 | 80.6 | 78.3 | 84.4 |
12 | 54.7 | 53.4 | 60.2 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 |
14 | 74.5 | 72.7 | 81.9 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 |
16 | 97.3 | 95 | 107 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 |
18 | 123 | 120 | 135 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 |
20 | 152 | 148 | 167 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 |
22 | 184 | 180 | 202 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 |
24 | 219 | 214 | 241 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 |
26 | 257 | 251 | 283 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 |
28 | 298 | 291 | 328 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 |
30 | 342 | 334 | 376 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 |
32 | 389 | 380 | 428 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 |
34 | 439 | 429 | 483 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 |
36 | 492 | 481 | 542 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 |
38 | 549 | 536 | 604 | 748 | 807 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1008 |
40 | 608 | 594 | 669 | 829 | 894 | 882 | 951 | 935 | 1010 | 987 | 1070 | 1030 | 1120 |
42 | , | 654 | 737 | 914 | 986 | 972 | 1050 | 1030 | 1110 | 1090 | 1170 | 1140 | 1230 |
44 | 736 | 718 | 809 | 1000 | 1080 | 1070 | 1150 | 1130 | 1220 | 1190 | 1290 | 1250 | 1350 |
46 | 804 | 785 | 884 | 1100 | 1180 | 1170 | 1260 | 1240 | 1330 | 1310 | 1410 | 1370 | 1480 |
48 | 876 | 855 | 963 | 1190 | 1290 | 1270 | 1370 | 1350 | 1450 | 1420 | 1530 | 1490 | 1610 |
50 | 950 | 928 | 1050 | 1300 | 1400 | 1380 | 1490 | 1460 | 1580 | 1540 | 1660 | 1620 | 1740 |
52 | 1030 | 1000 | 1130 | 1400 | 1510 | 1490 | 1610 | 1580 | 1700 | 1670 | 1800 | 1750 | 1890 |
54 | 1110 | 1080 | 1220 | 1510 | 1630 | 1610 | 1730 | 1700 | 1840 | 1800 | 1940 | 1890 | 2030 |
56 | 1190 | 1160 | 1310 | 1620 | 1750 | 1730 | 1860 | 1830 | 1980 | 1940 | 2090 | 2030 | 2190 |
58 | 1280 | 1250 | 1410 | 1740 | 1880 | 1850 | 2000 | 1960 | 2120 | 2080 | 2240 | 2180 | 2350 |
60 | 1370 | 1340 | 1500 | 1870 | 2010 | 1980 | 2140 | 2100 | 2270 | 2220 | 2400 | 2330 | 2510 |
62 | 1460 | 1430 | 1610 | 1990 | 2150 | 2120 | 2290 | 2250 | 2420 | 2370 | 2560 | 2490 | 2680 |
64 | 1560 | 1520 | 1710 | 2120 | 2290 | 2260 | 2440 | 2390 | 2580 | 2530 | 2730 | 2650 | 2860 |
66 | 1660 | 1620 | 1820 | 2260 | 2430 | 2400 | 2590 | 2540 | 2740 | 2690 | 2900 | 2820 | 3040 |
68 | 1760 | 1720 | 1930 | 2400 | 2580 | 2550 | 2750 | 2700 | 2910 | 2850 | 3080 | 2990 | 3230 |
70 | 1860 | 1820 | 2050 | 2540 | 2740 | 2700 | 2910 | 2860 | 3090 | 3020 | 3260 | 3170 | 3420 |
72 | 1970 | 1920 | 2170 | 2690 | 2900 | 2860 | 3080 | 3030 | 3270 | 3200 | 3450 | 3350 | 3620 |
74 | 2080 | 2030 | 2290 | 2840 | 3060 | 3020 | 3260 | 3200 | 3450 | 3380 | 3650 | 3540 | 3820 |
76 | 2190 | 2140 | 2410 | 2990 | 3230 | 3180 | 3430 | 3370 | 3640 | 3560 | 3850 | 3740 | 4030 |
78 | 2310 | 2260 | 2540 | 3150 | 3400 | 3350 | 3620 | 3550 | 3830 | 3750 | 4050 | 3940 | 4250 |
80 | 2430 | 2370 | 2680 | 3320 | 3580 | 3530 | 3800 | 3740 | 4030 | 3950 | 4260 | 4140 | 4470 |
85 | 2750 | 2680 | 3020 | 3740 | 4040 | 3980 | 4300 | 4220 | 4550 | 4460 | 4810 | 4670 | 5040 |
90 | 3080 | 3010 | 3390 | 4200 | 4530 | 4460 | 4820 | 4730 | 5100 | 5000 | 5390 | 5240 | 5650 |
95 | 3430 | 3350 | 3770 | 4680 | 5040 | 4970 | 5370 | 5270 | 5690 | 5570 | 6010 | 5840 | 6300 |
100 | 3800 | 3710 | 4180 | 5180 | 5590 | 5510 | 5950 | 5840 | 6300 | 6170 | 6660 | 6470 | 6980 |
105 | 4190 | 4090 | 4610 | 5170 | 6160 | 6080 | 6550 | 6440 | 6950 | 6800 | 7340 | 7130 | 7690 |
110 | 4600 | 4490 | 5060 | 6270 | 6760 | 6670 | 7190 | 7070 | 7620 | 7470 | 8060 | 7830 | 8440 |
115 | 5030 | 4910 | 5530 | 6850 | 7390 | 7290 | 7860 | 7720 | 8330 | 8160 | 8800 | 8550 | 9230 |
120 | 5470 | 5340 | 6020 | 7460 | 8050 | 7940 | 8560 | 8410 | 9070 | 8890 | 9590 | 9310 | 10000 |
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
Product detail pictures:
Related Product Guide:
Struggling blacksmith creates sexy metal bondage gear | Drop Forged Wire Rope Clip
Pharmaceutical Pollution Hurts Wild Animals | Drop Forged Wire Rope Clip
Bear "Customer first, Excellent first" in mind, we operate closely with our customers and supply them with efficient and expert services for Tin-Plate Sheet Clevis Slip Hook - Line Contacted Wire Rope (Ungalvanized and Galvanized) – Thunder, The product will supply to all over the world, such as: Croatia, Panama, Dominica, Our solutions have national accreditation requirements for qualified, good quality items, affordable value, was welcomed by individuals all over the world. Our goods will continue to improve inside the order and appear forward to cooperation with you, Really should any of those items be of interest to you, please letus know. We will be satisfied to provide you a quotation up on receipt of the detailed needs.
By Agatha from Jeddah - 2018.06.12 16:22
Reasonable price, good attitude of consultation, finally we achieve a win-win situation,a happy cooperation!
By Mary from The Swiss - 2017.02.28 14:19