Steel Strip Malleable Clip - Din 764 link chain – Thunder Detail:
Sized | Inside Lengtht | Inside | Outside | Length per | Weight | Breaking load | TestLoad | |||
Width b1 | Width b2 | 11 Links | per 10 m | |||||||
mm | ±mm | mm | ±mm | mm | mm | mm | ±mm | kg | kn | kg |
4 | 0.2 | 16 | 0.3 | 5 | 14 | 176 | 1.6 | 31.3 | 7 | 400 |
0.2 | 0.9 | |||||||||
5 | 0.2 | 18 | 0.4 | 7 | 18.2 | 198 | 1.8 | 51.4 | 11.8 | 680 |
0.2 | 1 | |||||||||
6 | 0.2 | 21 | 0.5 | 8 | 21.5 | 231 | 2 | 74 | 16.5 | 850 |
0.2 | 1.1 | |||||||||
8 | 0.2 | 28 | 0.5 | 11 | 29 | 308 | 2.2 | 131.5 | 32 | 1680 |
0.3 | 1.2 | |||||||||
10 | 0.3 | 35 | 0.6 | 14 | 36 | 385 | 2.7 | 200 | 50 | 2630 |
0.3 | 1.5 | |||||||||
12 | 0.3 | 42 | 0.6 | 16 | 41 | 462 | 3.2 | 298 | 70 | 3680 |
0.3 | 1.8 | |||||||||
13 | 0.4 | 45 | 0.7 | 18 | 47 | 495 | 3.5 | 350 | 80 | 4200 |
0.4 | 2 | |||||||||
14 | 0.45 | 49 | 0.75 | 20 | 48 | 539 | 3.8 | 406 | 92 | 4830 |
0.45 | 2 | |||||||||
16 | 0.5 | 56 | 0.9 | 22 | 58 | 616 | 4.3 | 520 | 125 | 6700 |
0.5 | 2.5 | |||||||||
18 | 0.8 | 63 | 1 | 24 | 65 | 693 | 4.7 | 650 | 160 | 8400 |
0.5 | 2.8 | |||||||||
20 | 1 | 70 | 1.1 | 27 | 72 | 770 | 5.4 | 820 | 200 | 10000 |
0.6 | 3.2 | |||||||||
23 | 1.2 | 80 | 1.3 | 31 | 83 | 880 | 6.2 | 1100 | 250 | 13000 |
0.7 | 3.5 | |||||||||
26 | 1.3 | 91 | 1.5 | 35 | 94 | 1001 | 7 | 1400 | 320 | 16000 |
0.8 | 4 | |||||||||
28 | 1.4 | 98 | 1.6 | 36 | 101 | 1078 | 7.5 | 1650 | 360 | 18000 |
0.9 | 4.3 | |||||||||
30 | 1.5 | 105 | 1.7 | 39 | 108 | 1156 | 7.8 | 1900 | 415 | 20750 |
0.9 | 4.6 | |||||||||
33 | 1.7 | 115 | 1.9 | 43 | 119 | 1265 | 8.5 | 2250 | 500 | 25000 |
1 | 4.9 |
Product detail pictures:
Related Product Guide:
“It’s a concept nobody’s doing” Columbia man opens first “do-it-yourself” auto repair shop | Lug Link
Does insurance cover your stolen packages? It depends | Eye & Eye Turnbuckle
Our rewards are lower costs,dynamic profits team,specialised QC,potent factories,high-quality services for Steel Strip Malleable Clip - Din 764 link chain – Thunder, The product will supply to all over the world, such as: Finland, Jersey, Plymouth, With a team of experienced and knowledgeable personnel, our market covers South America, the USA, the Mid East, and North Africa. Many customers have become our friends after good cooperation with us. If you have the requirement for any of our products, please contact us now. We are looking forward to hearing from you soon.
By Kelly from panama - 2018.09.23 18:44
This supplier's raw material quality is stable and reliable, has always been in accordance with the requirements of our company to provide the goods that quality meet our requirements.
By Tina from Latvia - 2018.05.22 12:13