Item NO.in | Boima ba 'mele / KG | WLL / T | La bl / T | Amm | Bmm | Mmm |
2 | 0,22 | lekanyeditsweng 1.13 | 4,52 | 79 | 80 | 10 |
3 | 0,36 | 2,04 | 8,16 | 110 | 97,5 | 15 |
4 | 0,67 | 9,04 | 142 | 119 | 16 | |
Hlokomela: Ultimate mojaro ke makhetlo a 4 ho sebetsa mojaro moedi |
Item NO.in | Boima ba 'mele / KG | WLL / T | La bl / T | Amm | Bmm | Mmm |
2 | 0,22 | lekanyeditsweng 1.13 | 4,52 | 79 | 80 | 10 |
3 | 0,36 | 2,04 | 8,16 | 110 | 97,5 | 15 |
4 | 0,67 | 9,04 | 142 | 119 | 16 | |
Hlokomela: Ultimate mojaro ke makhetlo a 4 ho sebetsa mojaro moedi |