Prepainted Steel Coil Snow Tire Chain - Aluminum Sleeve Hourglass(Us Standard) – Thunder Detail:
Rope Dia mm | Standard Length | N.W. g | Dimension | ||||
A | B | C | D | ||||
1.6(1/16″) | 9.6 | 0.41 | 4.37 | 6.35 | 1.96 | 4 | |
2(5/64″) | 9.6 | 0.73 | 5.56 | 7.95 | 2.39 | 4.8 | |
2.4(3/32″) | 12.7 | 1.45 | 7.06 | 10.26 | 3.3 | 6.5 | |
3.2(1/8″) | 15.9 | 2.9 | 8.71 | 12.7 | 3.96 | 7.9 | |
4(5/32″) | 17.5 | 3.63 | 9.53 | 14.3 | 4.75 | 9.5 | |
5.1(3/16″) | 25.4 | 7.17 | 11.2 | 16.9 | 5.66 | 11.4 | |
5.6(7/32″) | 27 | 10.07 | 12.7 | 19.1 | 6.35 | 12.7 | |
6.4(1/4″) | 28.6 | 11.43 | 13.61 | 20.8 | 7.37 | 14.6 | |
7.1(9/32″) | 30.2 | 12.81 | 14.27 | 22.35 | 7.92 | 16 | |
8(5/16″) | 31.7 | 20.41 | 17.45 | 26.19 | 9.53 | 18.3 | |
9.5(3/8″) | 36.5 | 27.53 | 19.05 | 29.36 | 11.13 | 21.4 | |
11.1(7/16″) | 42.8 | 53.52 | 23.8 | 36.5 | 12.7 | 25.4 | |
12.7(1/2″) | 50.8 | 79.83 | 27 | 41.28 | 14.27 | 28.5 |
Product detail pictures:
Related Product Guide:
Hands On With the DJI Osmo Pocket Stabilized Action Camera | Eye & Eye Turnbuckle
Woman sues doctor who allegedly operated on wrong eye | Lug Link
With this motto in mind, we've got develop into amongst one of the most technologically innovative, cost-efficient, and price-competitive manufacturers for Prepainted Steel Coil Snow Tire Chain - Aluminum Sleeve Hourglass(Us Standard) – Thunder, The product will supply to all over the world, such as: Hanover, United States, San Diego, We accomplish this by exporting our wigs directly from our own factory to you. The goal of our company is to get customers who enjoy coming back to their business. We sincerely hope to cooperate with you in the near future. If there's any opportunity, welcome to visit our factory!!!
By Ivan from Vietnam - 2018.09.19 18:37
We have been looking for a professional and responsible supplier, and now we find it.
By Barbara from Orlando - 2018.11.04 10:32