ਆਈਟਮ NO.mm | ਵਜਨ / ਕਿਲੋ | WLL / ਟੀ | ਬੀ.ਐਲ. / ਟੀ | AMM | Bmm | DMM | Smm | Lmm |
6 | 0.34 | 1.6 | 6.4 | 110 | 60 | 13 | 7 | 25 |
7 | 0.54 | 2.12 | 8.48 | 110 | 60 | 16 | 7 | 25 |
8 | 0.82 | 3.15 | 12.6 | 135 | 75 | 18 | 7 | 35 |
10 | 1.5 | 5.3 | 21.2 | 160 | 90 | 22 | 11 | 35 |
13 | 2.32 | 8 | 32 | 180 | 100 | 26 | 13 | 45 |
16 | 3.95 | 11.2 | 44.8 | 200 | 110 | 32 | 17 | 45 |
18 | 6.34 | 14 | 56 | 260 | 140 | 36 | - | - |
20 | 8,96 | 17 | 68 | 300 | 160 | 40 | - | - |
22 | 12.8 | 21.2 | 84,8 | 340 | 180 | 45 | - | - |
26 | 16.55 | 31.5 | 126 | 350 | 190 | 50 | - | - |
32 | 23,28 | 45 | 180 | 400 | 200 | 56 | - | - |
36 | 32 | 56 | 224 | 430 | 220 | 63 | - | - |
ਨੋਟ: ਅਖੀਰ ਲੋਡ 5 ਵਾਰ ਕੰਮ ਕਰ ਲੋਡ ਸੀਮਾ ਹੈ |