katunduyo NO.in | Kulemera / KG | WLL / T | BL / T | Amm | Bmm | mmm |
2 | 0,22 | 1,13 | 4,52 | 79 | 80 | 10 |
3 | 0,36 | 2,04 | 8,16 | 110 | 97,5 | 15 |
4 | 0,67 | 9,04 | 142 | 119 | 16 | |
Dziwani: mtheradi katundu ndi nthawi 4 ntchito katundu malire |
katunduyo NO.in | Kulemera / KG | WLL / T | BL / T | Amm | Bmm | mmm |
2 | 0,22 | 1,13 | 4,52 | 79 | 80 | 10 |
3 | 0,36 | 2,04 | 8,16 | 110 | 97,5 | 15 |
4 | 0,67 | 9,04 | 142 | 119 | 16 | |
Dziwani: mtheradi katundu ndi nthawi 4 ntchito katundu malire |