CODE ITEM | WEIGHT / KG | WLL / T | BL / T | A ± 1.5 | B ± 1 | M ± 1 | ± N 1.5 | L ± 2 | D1 | D2 |
1/4 | 0,17 | 1.18 | 4,72 | 32 | 13.2 | 19.5 | 37.5 | 72,5 | 20.6 | 25.4 |
5 / 16-3 / 8 | 0.37 | 2.45 | 9.8 | 39.5 | 14.7 | 26 | 52,5 | 90,7 | 25 | 30 |
7/16 | 0,57 | 3.17 | 12.7 | 44 | 18 | 29 | 57.5 | 104 | 30 | 33 |
1/2 | 0,71 | 4.17 | 16.7 | 51 | 21 | 32.3 | 63.5 | 116 | 33 | 37 |
5/8 | 1.3 | 7,94 | 31.8 | 56.8 | 20 | 41.4 | 81 | 144 | 41 | 47 |
Tuhipoka: Ultimate kawenga ko 4 wa te rohe utanga mahi |