Item NO.in | Weight / KG | WLL / T | Bl / T | praefecto praetorio Orientis | BMm | mmm |
2 | 0,22 | 1.13 | 4,52 | 79 | 80 | 10 |
3 | 0,36 | 2.04 | 8,16 | 110 | 97.5 | 15 |
4 | 0.67 | 9.04 | 142 | 119 | 16 | |
Note: The onus IV temporibus est opus in modum onus |
Item NO.in | Weight / KG | WLL / T | Bl / T | praefecto praetorio Orientis | BMm | mmm |
2 | 0,22 | 1.13 | 4,52 | 79 | 80 | 10 |
3 | 0,36 | 2.04 | 8,16 | 110 | 97.5 | 15 |
4 | 0.67 | 9.04 | 142 | 119 | 16 | |
Note: The onus IV temporibus est opus in modum onus |