NO.in ITEM | LOSS / KG | Delal / T | AMM | bmm | emm | Lmm | |
CARBON H-331 | A-331 ALLOY | ||||||
1/4 | 0.25 | 1.18 | 1.59 | 8,15 | 25.4 | 8.65 | 77,5 |
5/16 | 0.36 | 1.77 | 2.04 | 9.9 | 30.2 | 11.2 | 93 |
3/8 | 0.45 | 2.45 | 3.22 | 11.4 | 35,1 | 12,7 | 109 |
7/16 | 0.59 | 3.27 | 4.54 | 14.5 | 42.2 | 14.2 | 125 |
1/2 | 0.95 | 4.17 | 5,44 | 16.8 | 47,8 | 16.8 | 145 |
5/8 | 1.91 | 5.9 | 7,16 | 23.1 | 58 | 19.8 | 179 |
3/4 | 2.95 | 9,16 | 11.2 | 23.9 | 66,5 | 23.9 | 207 |
Nîşe: load Ultimate 4 car sînorê load kar e |