KOD ITEM | LOSS / KG | Delal / T | BL / T | A ± 1 | ± B 2 | D ± 1 | M 1.2 ± | H 0.3 ± |
1T | 0.4 | 1.12 | 4.48 | 41 | 78,5 | 13 | 37 | 35 |
2T | 0.47 | 2 | 8 | 42 | 88 | 14 | 40 | 37 |
3T | 0.69 | 3.15 | 12.8 | 45 | 94 | 17 | 42.5 | 40 |
5T | 1.46 | 5.3 | 21.2 | 55 | 118 | 22 | 61 | 52 |
8T | 2.5 | 8 | 32 | 70 | 141 | 26.5 | 70.5 | 57 |
15T | 5,79 | 15 | 60 | 97 | 188 | 34 | 90 | 77 |
Nîşe: load Ultimate 4 car sînorê load kar e |