ITEM NO.mm | WEIGHT / KG | WLL / T(4:1) | AMM | EMM | BMM | CMM | RMM | LMM |
1T | 0.66 | 1 | 36 | 25.8 | 35.1 | 64.22 | 135 | 170.25 |
2T | 1.21 | 2 | 42.16 | 34 | 40.5 | 74.22 | 151.25 | 204.25 |
3T | 2.33 | 3 | 46 | 38 | 42.66 | 82.08 | 175 | 240.25 |
5T | 4.45 | 5 | 62 | 46.64 | 54.82 | 114.42 | 226.5 | 310.25 |
注意:究極の負荷が4倍の作業負荷制限あり | ||||||||
ITEM NO.mm | WEIGHT / KG | WLL / T(4:1) | AMM | EMM | BMM | CMM | RMM | LMM |
1T | 0.34 | 1 | 32 | 22 | 22.5 | 50 | 113.5 | 170.25 |
3T | 1.31 | 3 | 42.16 | 34 | 40.5 | 74.22 | 151.25 | 204.25 |
4.5T | 2.24 | 4.5 | 46 | 38 | 42.66 | 82.08 | 175 | 240.25 |
7T | 4.4 | 7 | 62 | 46.64 | 54.82 | 114.42 | 226.5 | 310.25 |
注意:究極の負荷が4倍の作業負荷制限あり |