/ 2×9 | 1.71 | 2200 | 0.5 | 0.55 | 2.75 | 1.1 | 25.29 | 15.29 | 26.48 | 16.48 | 1.42 | 0.72 | 3.23 | 9 |
/ 2×L2 | 2.08 | 2200 | 0.5 | 0.55 | 2.75 | 1.1 | 31.29 | 18.29 | 32.48 | 19.48 | 1.42 | 0.72 | 3.23 | 12 |
5月8日×6 | 2.35 | 3500 | 0.63 | 0.82 | 3.5 | 1.31 | 20.99 | 13.74 | 22.53 | 15.28 | 1.8 | 0.88 | 3.9 | 6 |
5月8日×9 | 3.17 | 3500 | 0.63 | 0.82 | 3.5 | 1.31 | 26.99 | 16.74 | 28.53 | 18.28 | 1.8 | 0.88 | 3.9 | 9 |
5月8日×12 | 3.61 | 3500 | 0.63 | 0.82 | 3.5 | 1.31 | 32.99 | 19.74 | 34.53 | 21.28 | 1.8 | 0.88 | 3.9 | 12 |
3月4日×6 | 4 | 5200 | 0.75 | 1.03 | 4.18 | 1.5 | 22.69 | 15.19 | 24.61 | 17.11 | 2.09 | 1 | 4.69 | 6 |
3月4日×9 | 4.75 | 5200 | 0.75 | 1.03 | 4.18 | 1.5 | 28.69 | 18.19 | 30.61 | 20.11 | 2.09 | 1 | 4.69 | 9 |
3月4日×L2 | 5.93 | 5200 | 0.75 | 1.03 | 4.18 | 1.5 | 34.69 | 21.19 | 36.61 | 23.11 | 2.09 | 1 | 4.69 | 12 |
3月4日×18 | 7 | 5200 | 0.75 | 1.03 | 4.18 | 1.5 | 46.69 | 27.19 | 48.61 | 29.11 | 2.09 | 1 | 4.69 | 18 |
7月8日×12 | 8.36 | 7200 | 0.88 | 1.23 | 4.85 | 1.8 | 36.09 | 22.34 | 38.32 | 24.57 | 2.38 | 1.25 | 5.1 | 12 |
7月8日×L8 | 9.75 | 7200 | 0.88 | 1.23 | 4.85 | 1.8 | 48.09 | 28.34 | 50.32 | 30.57 | 2.38 | 1.25 | 5.1 | 18 |
1×6 | 8.92 | 10000 | 1 | 1.31 | 5.53 | 2.1 | 26.34 | 18.34 | 28.89 | 20.89 | 3 | 1.44 | 6.36 | 6 |
1×L2 | 11.2 | 10000 | 1 | 1.31 | 5.53 | 2.06 | 38.34 | 24.34 | 40.89 | 26.89 | 3 | 1.44 | 6.36 | 12 |
1×18 | 13.3 | 10000 | 1 | 1.31 | 5.53 | 2.06 | 50.34 | 30.34 | 52.89 | 32.89 | 3 | 1.44 | 6.36 | 18 |
1×24 | 17 | 1000 | 1 | 1.31 | 5.53 | 2.06 | 62.34 | 36.34 | 64.89 | 38.89 | 3 | 1.44 | 6.36 | 24 |
1-1 / 4×L2 | 19.42 | 15200 | 1.25 | 1.86 | 7.21 | 2.81 | 41.32 | 26.82 | 44.55 | 30.05 | 3.56 | 1.81 | 7.72 | 12 |
1-1 / 4×18 | 24.18 | 15200 | 1.25 | 1.86 | 7.21 | 2.81 | 53.32 | 32.82 | 46.05 | 36.05 | 3.56 | 1.81 | 7.72 | 18 |
1-1 / 4×24 | 28.5 | 15200 | 1.25 | 1.86 | 7.21 | 2.81 | 65.32 | 38.82 | 68.55 | 42.05 | 4.06 | 1.81 | 7.72 | 24 |
1-1 / 2×12 | 28.99 | 21400 | 1.5 | 2.25 | 7.88 | 2.81 | 73.5 | 28.5 | 47.25 | 32.25 | 4.06 | 2.12 | 8.62 | 12 |
1-1 / 2×18 | 35 | 21400 | 1.5 | 2.25 | 7.88 | 2.81 | 55.5 | 34.5 | 59.25 | 38.25 | 4.06 | 2.12 | 8.62 | 18 |
1-1 / 2×24 | 39.18 | 21400 | 1.5 | 2.25 | 7.88 | 2.81 | 67.5 | 40.5 | 71.25 | 44.25 | 4.62 | 2.12 | 8.62 | 24 |
1-3 / 4×18 | 53.75 | 28000 | 1.75 | 2.6 | 9.4 | 3.38 | 55.38 | 37.38 | 59.78 | 41.78 | 4.62 | 2.38 | 10 | 18 |
1-3 / 4×24 | 60.68 | 28000 | 1.75 | 2.6 | 9.4 | 3.38 | 67.38 | 43.38 | 71.78 | 47.78 | 4.62 | 2.38 | 10 | 24 |
2×24 | 89 | 37000 | 2 | 2.62 | 11.86 | 3.69 | 72.62 | 48.62 | 77.95 | 53.95 | 5.75 | 2.69 | 13.09 | 24 |
2-1 / 2×24 | 150 | 60000 | 2.5 | 3.06 | 13.56 | 4.44 | 75.8 | 51.8 | 82.4 | 58.4 | 6.5 | 3.12 | 13.78 | 24 |
2-3 / 4×24 | 183 | 75000 | 2.75 | 3.68 | 15.22 | 4.19 | 77.88 | 53.88 | 85.5 | 61.5 | 7 | 3.25 | 15.22 | 24 |
注意:証明負荷が2.5倍の作業負荷limit.Ultimate負荷が5回の作業負荷制限であります |