ITEM NO.in | WEIGHT / KG | WLL / T | BL / T | AMM | EMM | BMM | うーん | KMM | LMM |
1/4 | 0.3 | 1.59 | 6.36 | 10 | 9.5 | 38 | 23 | 65.3 | 106.5 |
3/8 | 0.65 | 3.22 | 12.88 | 12.7 | 13 | 46 | 31 | 82 | 137 |
1/2 | 1.7 | 5.44 | 21.8 | 16.5 | 16.5 | 61 | 43 | 113 | 184.5 |
5/8 | 2.5 | 8.21 | 32.84 | 20 | 20 | 68.5 | 49 | 129.5 | 215 |
3/4 | 4.24 | 12.84 | 51.36 | 24 | 24 | 88 | 58 | 152 | 254 |
7/8 | 6.2 | 15.51 | 62.04 | 27.5 | 26.5 | 101 | 66 | 178 | 295 |
注意:究極の負荷が4倍の作業負荷制限あり |