Nkebi NO.mm | Arọ / KG | WLL / T | Bl / T | Amm | Bmm | Emm | Mmm | Lmm |
6 | 0,28 | 1,12 | 4,48 | 7.5 | 32 | 8 | 45,5 | 78 |
7-8 | 0.3 | 2 | 8 | 9 | 36 | 11 | 63 | 108 |
10 | 0,95 | 3.15 | 12.6 | 12 | 46 | 13 | 79 | 127 |
13 | 1,97 | 5.3 | 21,2 | 15 | 59 | 16 | 100 | 163 |
16 | 3,45 | 8 | 32 | 17,5 | 70 | 20 | 122 | 204 |
20 | 5.3 | 12.5 | 50 | 23 | 80 | 23 | 150,5 | 243 |
22 | 7.8 | 15 | 60 | 25,5 | 98 | 26 | 169 | 280 |
Rịba ama: Ultimate ibu bụ 4 ugboro na-arụ ọrụ ibu ịgba |