Nkebi NO.in | Arọ / KG | WLL / T | Bl / T | Amm | Bmm | Mmm |
2 | 0,22 | 1,13 | 4,52 | 79 | 80 | 10 |
3 | 0,36 | 2,04 | 8,16 | 110 | 97,5 | 15 |
4 | 0,67 | 9,04 | 142 | 119 | 16 | |
Rịba ama: Ultimate ibu bụ 4 ugboro na-arụ ọrụ ibu ịgba |
Nkebi NO.in | Arọ / KG | WLL / T | Bl / T | Amm | Bmm | Mmm |
2 | 0,22 | 1,13 | 4,52 | 79 | 80 | 10 |
3 | 0,36 | 2,04 | 8,16 | 110 | 97,5 | 15 |
4 | 0,67 | 9,04 | 142 | 119 | 16 | |
Rịba ama: Ultimate ibu bụ 4 ugboro na-arụ ọrụ ibu ịgba |