ITEM NO. | BERAT / KG | WLL / T | BL / T | Φmm | BMM | emm | LMM |
3.2T | 0.84 | 3.2 | 12,8 | 31 | 36 | 60 | 173,5 |
3.8T | 1,17 | 3.8 | 15.2 | 31 | 36 | 79 | 199 |
5.4T | 2,5 | 5.4 | 21,6 | 40 | 40 | 88 | 241 |
8.2T | 4.6 | 8.2 | 32,8 | 49 | 49 | 99 | 282 |
12.5T | 6.3 | 12,5 | 50 | 63 | 66 | 110 | 325 |
Catatan: Ultimate beban 2 kali batas beban kerja |