ITEM NO.mm | BERAT / KG | WLL / T | BL / T | Amm | BMM | dmm | KMM | LMM |
7-8 | 0.53 | 2 | 8 | 12 | 35 | 86 | 108 | 142 |
10 | 0,63 | 3.15 | 12,6 | 13.5 | 36 | 95 | 119 | 156 |
13 | 0.93 | 5.3 | 21.2 | 18 | 48,5 | 100 | 132 | 175 |
Catatan: Ultimate beban 4 kali batas beban kerja |
ITEM NO.mm | BERAT / KG | WLL / T | BL / T | Amm | BMM | dmm | KMM | LMM |
7-8 | 0.53 | 2 | 8 | 12 | 35 | 86 | 108 | 142 |
10 | 0,63 | 3.15 | 12,6 | 13.5 | 36 | 95 | 119 | 156 |
13 | 0.93 | 5.3 | 21.2 | 18 | 48,5 | 100 | 132 | 175 |
Catatan: Ultimate beban 4 kali batas beban kerja |