ITEM NO.in | BERAT / KG | WLL / T | BL / T | Amm | BMM | mmm |
2 | 0.22 | 1.13 | 4.52 | 79 | 80 | 10 |
3 | 0,36 | 2.04 | 8.16 | 110 | 97,5 | 15 |
4 | 0,67 | 9.04 | 142 | 119 | 16 | |
Catatan: Ultimate beban 4 kali batas beban kerja |
ITEM NO.in | BERAT / KG | WLL / T | BL / T | Amm | BMM | mmm |
2 | 0.22 | 1.13 | 4.52 | 79 | 80 | 10 |
3 | 0,36 | 2.04 | 8.16 | 110 | 97,5 | 15 |
4 | 0,67 | 9.04 | 142 | 119 | 16 | |
Catatan: Ultimate beban 4 kali batas beban kerja |