ATIK NO.in | PWA / kg | WLL / T | BL / T | amm | BMM | dm |
1/2 | 0.42 | 2.2 | 11 | 127 | 63.5 | 14 |
5/8 | 0.67 | 3 | 15 | 152 | 76 | 16 |
3/4 | 1.05 | 4.7 | 23.5 | 140 | 70 | 19 |
7/8 | 1.51 | 6.4 | 32 | 162 | 91 | 22 |
7/8 | 2.66 | 8 | 40 | 178 | 89 | 22 |
1 | 2.07 | 11 | 55 | 178 | 89 | 25 |
1-1 / 4 | 4.16 | 16 | 80 | 220 | 110 | 32 |
1-1 / 2 | 6.55 | 21.7 | 108.5 | 270 | 140 | 38 |
1-3 / 4 | 11,37 | 28.4 | 142 | 305 | 152 | 45 |
2 | 16.5 | 30 | 150 | 350 | 190 | 50 |
2-1 / 2 | 30 | 50 | 250 | 400 | 203 | 63 |
2-3 / 5 | 39.2 | 60 | 300 | 450 | 250 | 68 |
2-4 / 5 | 45 | 70 | 350 | 460 | 250 | 72 |
3-1 / 4 | 58 | 80 | 400 | 480 | 250 | 80 |
Remake byen: ultim chay se 5 fwa limit la chay travay |