Our target should be to consolidate and enhance the top quality and service of current goods, in the meantime frequently create new products to satisfy diverse customers’ calls for for Hot sale Factory China Iron Link Chain Welded Link Chain Cow Chain Zinc Plated Link Chain, We sincerely be expecting exchange and cooperation with you. Allow us to move forward hand in hand and accomplish win-win circumstance.
Our target should be to consolidate and enhance the top quality and service of current goods, in the meantime frequently create new products to satisfy diverse customers’ calls for for , Today, We have been with great passion and sincerity to further fulfill our global customers’ needs with good quality and design innovation. We fully welcome customers from all over the world to establish stable and mutually beneficial business relationships, to have a bright future together.
Sized | Inside Length t | Outside | Working | Test Load | Breaking Load | Weight | |||
Width b | Load | per Meter | |||||||
mm | ±mm | mm | ±mm | mm | ±mm | kg | n | n | kg |
2 | 0.5 | 22 | 1 | 8 | 0.4 | 25 | 800 | 1250 | 0.06 |
2.5 | 24 | 1.1 | 10 | 0.5 | 40 | 800 | 2000 | 0.1 | |
3 | 26 | 1.2 | 12 | 0.6 | 55 | 1050 | 3200 | 0.15 | |
3.5 | 28 | 1.3 | 14 | 0.7 | 80 | 1540 | 3850 | 0.2 | |
4 | 32 | 1.5 | 16 | 0.8 | 100 | 2500 | 6500 | 0.27 | |
4.5 | 34 | 1.7 | 18 | 0.9 | 128 | 3000 | 8000 | 0.35 | |
5 | 35 | 1.8 | 20 | 1 | 160 | 4000 | 10000 | 0.43 | |
5.5 | 38.5 | 1.8 | 22 | 1.1 | 195 | 4200 | 10500 | 0.52 | |
6 | 42 | 2 | 24 | 1.2 | 200 | 5000 | 12000 | 0.63 | |
7 | 49 | 2.5 | 28 | 1.4 | 300 | 7500 | 19000 | 0.86 | |
8 | 52 | 2.5 | 32 | 1.6 | 400 | 10000 | 25000 | 1.1 | |
8.5 | 56 | 2.8 | 34 | 1.7 | 460 | 10200 | 25500 | 1.25 | |
9 | 59 | 3 | 36 | 1.8 | 530 | 10500 | 32000 | 1.41 | |
10 | 1 | 65 | 3.2 | 40 | 2 | 630 | 16000 | 40000 | 1.75 |
11 | 72 | 3.4 | 44 | 2 | 790 | 15800 | 47500 | 2.11 | |
12 | 78 | 3.6 | 48 | 2.3 | 940 | 18800 | 56500 | 2.55 | |
13 | 82 | 4 | 52 | 2.5 | 1000 | 25000 | 63000 | 2.95 | |
16 | 100 | 5 | 64 | 3.2 | 1600 | 40000 | 100000 | 4.45 | |
18 | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | 5.65 | |
19 | 119 | 5.6 | 72 | 3.4 | 2370 | 47300 | 142000 | 6.25 | |
20 | 120 | 6 | 75 | 3.8 | 2500 | 50000 | 160000 | 7 | |
22 | 127 | 6 | 82 | 4 | 3170 | 63300 | 190000 | 8.55 | |
25 | 140 | 6.6 | 85 | 4.2 | 4090 | 81700 | 245000 | 10.9 | |
28 | 152 | 7 | 96 | 4.7 | 6000 | 120000 | 300000 | 13.9 | |
32 | 171 | 7.8 | 108 | 5.2 | 8000 | 160000 | 400000 | 18.2 |
-
Cheap PriceList for China Double Loop Chain and...
-
Discount Price China Stainless Steel Roller Ind...
-
New Arrival China China DIN766 Standard 304 Sta...
-
Professional Design China Galvanized British Ty...
-
One of Hottest for China Stainless Steel Chain ...
-
Cheap PriceList for China Link Knoted Chain-Ani...