'ikamu NO.in | Ke kaupaona / KG | WLL / T | BL / T | العم | Bmm | Mmm |
2 | 0.22 | 1,13 | 4.52 | 79 | 80 | 10 |
3 | 0,36 | 2,04 | 8,16 | 110 | 97,5 | 15 |
4 | 0,67 | 9,04 | 142 | 119 | 16 | |
'Ōlelo Aʻo: hope loa e haawe mea 4 manawa i ka hana e haawe palena |
'ikamu NO.in | Ke kaupaona / KG | WLL / T | BL / T | العم | Bmm | Mmm |
2 | 0.22 | 1,13 | 4.52 | 79 | 80 | 10 |
3 | 0,36 | 2,04 | 8,16 | 110 | 97,5 | 15 |
4 | 0,67 | 9,04 | 142 | 119 | 16 | |
'Ōlelo Aʻo: hope loa e haawe mea 4 manawa i ka hana e haawe palena |