Galvanized Sheet Wire Rope Clip - Aluminum Sleeve Oval (Din3093 Standard) – Thunder Detail:
Rope Dia mm | Standard Length | N.W. g | Dimension | |||
A | B | C | D | |||
1 | 5 | 0.11 | 3 | 4.3 | 1.3 | 2.6 |
1.5 | 6 | 0.21 | 3.5 | 5.3 | 1.8 | 3.6 |
2 | 7 | 0.24 | 4.5 | 6.9 | 2.4 | 4.8 |
2.5 | 9 | 0.5 | 5.1 | 8.1 | 3 | 6 |
3 | 11 | 0.84 | 6.1 | 9.6 | 3.5 | 7 |
3.5 | 13 | 1.32 | 7 | 11 | 4 | 8 |
4 | 14 | 1.81 | 7.9 | 12.4 | 4.5 | 9 |
4.5 | 16 | 2.61 | 8.9 | 14 | 5.1 | 10.2 |
5 | 18 | 3.57 | 9.8 | 15.4 | 5.6 | 11.2 |
6 | 21 | 5.86 | 11.6 | 18.2 | 6.6 | 13.2 |
6.5 | 23 | 7.85 | 12.6 | 19.8 | 7.2 | 14.4 |
7 | 25 | 9.53 | 13.6 | 21.4 | 7.8 | 15.6 |
8 | 28 | 13.7 | 15.4 | 24.2 | 8.8 | 17.6 |
9 | 32 | 19.8 | 17.3 | 27.2 | 9.9 | 19.8 |
10 | 35 | 26.4 | 19.1 | 30 | 10.9 | 21.8 |
11 | 39 | 35.8 | 21.1 | 33.2 | 12.1 | 24.2 |
12 | 42 | 45.8 | 23 | 36.2 | 13.2 | 26.4 |
13 | 46 | 59.7 | 25 | 39.2 | 14.2 | 28.4 |
14 | 49 | 73.5 | 26 | 42.2 | 15.3 | 30.6 |
16 | 56 | 111 | 30.9 | 48.4 | 17.5 | 35 |
18 | 63 | 159 | 34.8 | 54.4 | 19.6 | 39.2 |
20 | 70 | 217 | 38.5 | 60.2 | 21.7 | 43.4 |
22 | 77 | 292 | 42.7 | 67 | 24.3 | 48.6 |
24 | 84 | 376 | 46.4 | 72.8 | 26.4 | 52.8 |
26 | 91 | 481 | 50.3 | 78.8 | 28.5 | 57 |
28 | 98 | 603 | 54.5 | 85.4 | 31 | 62 |
30 | 105 | 735 | 58.1 | 91.2 | 33 | 66.2 |
32 | 112 | 897 | 62 | 97.5 | 35.2 | 70.4 |
34 | 119 | 1082 | 66.2 | 104 | 37.8 | 75.6 |
36 | 126 | 1275 | 69.8 | 109.6 | 39.8 | 79.6 |
38 | 133 | 1503 | 73.5 | 115.4 | 41.9 | 83.8 |
40 | 140 | 1734 | 77.2 | 121.2 | 44 | 88 |
42 | 147 | 2024 | 81.2 | 127.4 | 46.2 | 92.4 |
44 | 154 | 2600 | 85 | 133.4 | 48.4 | 96.8 |
46 | 161 | 2662 | 89 | 139.6 | 50.6 | 101.2 |
48 | 168 | 3430 | 92.8 | 145.6 | 52.8 | 105.6 |
52 | 182 | 3960 | 100.4 | 157.6 | 57.2 | 114.4 |
54 | 189 | 4293 | 104.4 | 163.8 | 59.4 | 118.8 |
56 | 196 | 6120 | 108.2 | 169.8 | 61.6 | 132.2 |
Product detail pictures:
Related Product Guide:
Tie-down Straps Market 2019 By Key Players, Product And Production Information Analysis And Forecast To 2024 with Geographic Segmentation, Statistical Forecast and Competitive Landscape | Lug Link
Gen. Colin Powell shares roadside good deed encounter on Facebook | Lug Link
We provide fantastic energy in top quality and advancement,merchandising,gross sales and marketing and operation for Galvanized Sheet Wire Rope Clip - Aluminum Sleeve Oval (Din3093 Standard) – Thunder, The product will supply to all over the world, such as: Slovenia, Austria, Finland, Our company will continue to adhere to the " superior quality, reputable, the user first " principle wholeheartedly. We warmly welcome friends from all walks of life to visit and give guidance, work together and create a brilliant future!
By Betsy from Turin - 2018.09.23 18:44
Managers are visionary, they have the idea of "mutual benefits, continuous improvement and innovation", we have a pleasant conversation and Cooperation.
By Dolores from London - 2018.12.28 15:18