RIGGING HARDWARE EXPERT

20 Years Manufacturing Experience

Galvanized Roll Wire Rope Rigging - jaw & jaw turnbuckles HG-228 – Thunder

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

We believe that long expression partnership is often a result of top of the range, value added service, prosperous encounter and personal contact for Omega Link, Jaw End Swivel, Forged Triangle Ring, Welcome all nice buyers communicate details of solutions and ideas with us!!
Galvanized Roll Wire Rope Rigging - jaw & jaw turnbuckles HG-228 – Thunder Detail:

THREAD Dia
&Take-Up/ in
WEIGHT EACH /LBS WLL/LBS A D E/ CLOSED G J/      OPEN K/          CLOSED M/              OPEN N/         CLOSED BB
1/4×4 0.36 500 0.25 0.45 1.58 0.62 10.9 6.9 11.9 7.9 4
5/16×41/2 0.52 800 0.31 0.5 1.98 0.87 12.36 8.36 13.9 9.4 4.5
3/8×6 0.81 1200 0.38 0.54 2.12 0.87 16.14 10.14 17.38 11.38 6
1/2×6 1.56 2200 0.5 0.55 2.75 1.1 18.5 11.5 20 13 6
1/2×9 1.74 2200 0.5 0.55 2.75 1.1 24.5 14.5 26 16 9
1/2×l2 2.4 2200 0.5 0.55 2.75 1.1 30.5 17.5 32 19 12
5/8×6 2.72 3500 0.63 0.82 3.5 1.31 20.05 12.8 22.13 14.88 6
5/8×9 3.43 3500 0.63 0.82 3.5 1.31 26.05 15.8 28.13 17.88 9
5/8×12 3.91 3500 0.63 0.82 3.5 1.31 32.05 18.8 34.13 20.88 12
3/4×6 4.11 5200 0.75 1.03 4.18 1.5 21.5 14 24.1 16.6 6
3/4×9 5.46 5200 0.75 1.03 4.18 1.5 27.5 17 30.1 19.6 9
3/4×l2 6.43 5200 0.75 1.03 4.18 1.5 33.5 20 36.1 22.6 12
3/4×18 8.07 5200 0.75 1.03 4.18 1.5 45.5 26 48.1 28.6 18
7/8×12 8.17 7200 0.88 1.23 4.85 1.8 35.11 21.36 38.07 24.32 12
7/8×l8 10.78 7200 0.88 1.23 4.85 1.8 47.11 27.36 50.07 30.32 18
1×6 10.18 10000 1 1.31 5.53 2.1 24.72 16.72 28.06 20.06 6
1×l2 12.52 10000 1 1.31 5.53 2.06 36.72 22.72 40.06 26.06 12
1×18 15.14 10000 1 1.31 5.53 2.06 48.72 28.72 52.06 32.06 18
1×24 18.08 1000 1 1.31 5.53 2.06 60.72 34.72 64.06 38.06 24
1-1/4×l2 20.59 15200 1.25 1.86 7.21 2.81 39.84 25.34 44.04 29.54 12
1-1/4×18 24.68 15200 1.25 1.86 7.21 2.81 51.84 31.34 56.04 35.54 18
1-1/4×24 28.2 15200 1.25 1.86 7.21 2.81 63.84 37.34 68.04 41.54 24
1-1/2×12 30.69 21400 1.5 2.25 7.88 2.81 41.5 26.5 46.5 31.5 12
1-1/2×18 36.75 21400 1.5 2.25 7.88 2.81 53.5 32.5 58.5 37.5 18
1-1/2×24 40.67 21400 1.5 2.25 7.88 2.81 65.5 38.5 70.5 43.5 24
1-3/4×18 54 28000 1.75 2.6 9.4 3.38 53.38 35.38 59.18 41.18 18
1-3/4×24 63.36 28000 1.75 2.6 9.4 3.38 65.38 41.38 71.18 47.18 24
2×24 94.25 37000 2 2.62 11.86 3.69 69.54 45.54 76.72 52.72 24
2-1/2×24 165 60000 2.5 3.06 13.56 4.44 72.98 48.98 82.18 58.18 24
2-3/4×24 198 75000 2.75 3.68 15.22 4.19 74.75 50.75 85.5 61.5 24
Note:Proof load is 2.5 times the working load limit.Ultimate load is 5 times the working load limit

1 2 3


Product detail pictures:

Galvanized Roll Wire Rope Rigging - jaw & jaw turnbuckles HG-228 – Thunder detail pictures

Galvanized Roll Wire Rope Rigging - jaw & jaw turnbuckles HG-228 – Thunder detail pictures

Galvanized Roll Wire Rope Rigging - jaw & jaw turnbuckles HG-228 – Thunder detail pictures

Galvanized Roll Wire Rope Rigging - jaw & jaw turnbuckles HG-228 – Thunder detail pictures


Related Product Guide:
Trump welcomes president of Kenya to the White House | Wire Rope Clamp
The Maker of Gore-Tex Is Experimenting With an Artificial Cornea | Ratchet Tie Down Strap

The incredibly rich projects administration experiences and a person to 1 service model make the substantial importance of organization communication and our easy understanding of your expectations for Galvanized Roll Wire Rope Rigging - jaw & jaw turnbuckles HG-228 – Thunder, The product will supply to all over the world, such as: Plymouth, Auckland, Jordan, we have all day online sales to make sure the pre-sale and after-sale service in time. With all these supports, we can serve every customer with quality product and timely shipping with highly responsibility. Being a young growing company, we might not the best, but we are trying our best to be your good partner.
  • We are long-term partners, there is no disappointment every time, we hope to maintain this friendship later!
    5 Stars By Anastasia from Ecuador - 2017.11.12 12:31
    In China, we have many partners, this company is the most satisfying to us, reliable quality and good credit, it is worth appreciation.
    5 Stars By Martin Tesch from Saudi Arabia - 2018.05.13 17:00
    WhatsApp Online Chat !