Galvalume Steel Sheet Thimble - DIN5685 A& C short & long link chain – Thunder Detail:
d | Inside | Outside | Weight per | Test | Breaking | Type of link |
(mm) | Length t (mm) | Width b(mm) | 100m kg | Load N | Load N | |
2 | 12 | 8 | 7 | 500 | 1250 | A |
22 | 6 | C | ||||
2.5 | 14 | 10 | 11 | 750 | 2000 | A |
24 | 10 | C | ||||
3 | 16 | 12 | 16.5 | 1120 | 2800 | A |
26 | 15 | C | ||||
3.5 | 18 | 14 | 22.5 | 1500 | 3850 | A |
28 | 20 | C | ||||
4 | 19 | 16 | 30 | 2000 | 5000 | A |
32 | 27 | C | ||||
4.5 | 20 | 18 | 39.5 | 2500 | 6300 | A |
34 | 35 | C | ||||
5 | 21 | 20 | 50 | 3150 | 7750 | A |
35 | 43 | C | ||||
5.5 | 23 | 22 | 60.5 | 3800 | 9500 | A |
38.5 | 52 | C | ||||
6 | 24 | 24 | 73 | 4500 | 11500 | A |
42 | 63 | C | ||||
6.5 | 26 | 26 | 86 | 5400 | 13500 | A |
45.5 | 74 | C | ||||
7 | 28 | 28 | 100 | 6000 | 15000 | A |
49 | 86 | C | ||||
8 | 32 | 32 | 130 | 8000 | 20000 | A |
52 | 110 | C | ||||
8.5 | 34 | 34 | 149 | 9000 | 22500 | A |
56 | 125 | C | ||||
9 | 36 | 36 | 165 | 10000 | 25000 | A |
59 | 141 | C | ||||
10 | 40 | 40 | 205 | 12500 | 31000 | A |
65 | 175 | C | ||||
11 | 44 | 44 | 250 | 15000 | 38000 | A |
72 | 211 | C | ||||
12 | 48 | 48 | 290 | 18000 | 45000 | A |
78 | 255 | C | ||||
13 | 52 | 52 | 345 | 21200 | 53000 | A |
82 | 295 | C |
Product detail pictures:



Related Product Guide:
Sleep in your contacts? Here’s why you shouldn’t, eye doctor warns | Eye & Eye Turnbuckle
Innovative IT system FAIR@Link makes processes at Hamburg Airport Cargo Center even more efficient | Wire Rope Clamp
Our eternal pursuits are the attitude of "regard the market, regard the custom, regard the science" plus the theory of "quality the basic, have faith in the main and management the advanced" for Galvalume Steel Sheet Thimble - DIN5685 A& C short & long link chain – Thunder, The product will supply to all over the world, such as: Danish, Muscat, Sheffield, Our mission is "Provide Goods with Reliable Quality and Reasonable Prices". We welcome customers from every corner of the world to contact us for future business relationships and achieving mutual success!

The factory technical staff not only have high level of technology, their English level is also very good, this is a great help to technology communication.
