ITEM NO. | WEIGHT/KG | WLL/T | B.L/T | Bmm | Emm | Fmm | Hmm | Kmm | Smm |
1T | 0.52 | 1 | 5 | 23.1 | 97 | 71 | 26.9 | 107 | 18 |
2T | 0.84 | 2 | 10 | 23.1 | 82 | 91 | 24.9 | 115 | 21.1 |
3T | 1.18 | 3 | 15 | 29 | 117 | 105 | 31 | 131 | 23.9 |
4T | 1.9 | 4 | 20 | 34 | 131 | 114 | 36.1 | 147 | 29 |
5T | 2.55 | 5 | 25 | 34 | 161 | 133 | 45 | 173 | 29 |
8T | 3.3 | 8 | 40 | 35.1 | 166 | 135 | 52 | 178 | 39.1 |
10T | 5 | 10 | 50 | 49 | 205 | 168 | 57 | 222 | 39.1 |
Note:Ultimate load is 4 times the working load limit |