SIZE mm | WEIGHT / PC / KG | WLL / T | AMM | Bmm | CMM | Hmm | Lmm |
6 | 0,12 | 1.12 | 8 | 41 | 20,5 | 25 | 52 |
7-8 | 0.22 | 2 | 10 | 52 | 23,5 | 35 | 68,5 |
10 | 0.36 | 3.15 | 12 | 62 | 31,5 | 40,5 | 81 |
13 | 0.71 | 5.3 | 15 | 81 | 41 | 54 | 108 |
16 | 1.3 | 8 | 19 | 99 | 49,5 | 64 | 126 |
20 | 2.2 | 12,5 | 23 | 118 | 58 | 75,6 | 152 |
Oharra: Ultimate karga 4 aldiz lan-karga muga |