ITEM NO.in | Kaalu / KG | Wll / T | BL / T | amm | BMM | mmm |
2 | 0,22 | 1.13 | 4.52 | 79 | 80 | 10 |
3 | 0,36 | 2.04 | 8,16 | 110 | 97,5 | 15 |
4 | 0,67 | 9,04 | 142 | 119 | 16 | |
Fanamarihana: Ultimate entana dia in-4 ny miasa entana fetra |
ITEM NO.in | Kaalu / KG | Wll / T | BL / T | amm | BMM | mmm |
2 | 0,22 | 1.13 | 4.52 | 79 | 80 | 10 |
3 | 0,36 | 2.04 | 8,16 | 110 | 97,5 | 15 |
4 | 0,67 | 9,04 | 142 | 119 | 16 | |
Fanamarihana: Ultimate entana dia in-4 ny miasa entana fetra |