Corrugated Pre-Painted Steel Strip Steel Shackle - DIN 766 link chain – Thunder Detail:
Sized | Inside Length t | Inside | Outside Width b2 | Length per | Weight | Breaking load | |||||
Width b1 | 11 Links | per Meter | |||||||||
mm | ±mm | mm | +mm | -mm | mm | mm | mm | +mm | -mm | kg | kn |
2 | 0.2 | 12 | 0.2 | 0.2 | 3.5 | 7.5 | 132 | 1 | 0.5 | 0.07 | 1.25 |
3 | 0.2 | 16 | 0.2 | 0.2 | 4.2 | 11 | 176 | 1.4 | 0.7 | 0.16 | 4 |
4 | 0.2 | 16 | 0.3 | 0.2 | 5 | 13.7 | 176 | 2.1 | 1.1 | 0.32 | 8 |
5 | 0.2 | 18.5 | 0.4 | 0.2 | 6 | 17 | 203.5 | 2.4 | 1.2 | 0.5 | 12.5 |
6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.2 | 20.2 | 203.5 | 2.4 | 1.2 | 0.8 | 16 |
7 | 0.3 | 22 | 0.4 | 0.2 | 8.4 | 23.8 | 242 | 3 | 1.4 | 1.1 | 25 |
8 | 0.3 | 24 | 0.4 | 0.2 | 9.6 | 27.2 | 264 | 3.2 | 1.5 | 1.4 | 32 |
9 | 0.4 | 27 | 0.5 | 0.3 | 10.8 | 30.6 | 297 | 3.6 | 1.8 | 1.8 | 40 |
10 | 0.4 | 28 | 0.5 | 0.3 | 12 | 34 | 308 | 3.7 | 1.9 | 2.2 | 50 |
11 | 0.4 | 31 | 0.5 | 0.3 | 13.2 | 37.4 | 341 | 4 | 2 | 2.7 | 63 |
12 | 0.3 | 36 | 0.6 | 0.3 | 14.4 | 40.8 | 396 | 4.4 | 2.2 | 3.1 | 72.4 |
13 | 0.5 | 36 | 0.6 | 0.3 | 15.6 | 44.2 | 396 | 4.6 | 2.4 | 3.8 | 80 |
14 | 0.6 | 41 | 0.7 | 0.4 | 16.8 | 47.6 | 451 | 5.4 | 2.7 | 4.4 | 100 |
16 | 0.6 | 45 | 0.8 | 0.4 | 19.2 | 54.4 | 495 | 6 | 3 | 5.7 | 125 |
18 | 0.9 | 50 | 0.8 | 0.4 | 21.6 | 61.2 | 550 | 6.6 | 3.3 | 7.3 | 160 |
19 | 0.4 | 53 | 0.9 | 0.4 | 22.8 | 64.6 | 583 | 7 | 3.7 | 7.97 | 180 |
20 | 1 | 56 | 1 | 0.5 | 24 | 68 | 616 | 7.4 | 3.7 | 9 | 200 |
22 | 1.2 | 62 | 1.1 | 0.5 | 26.4 | 75 | 682 | 8 | 4 | 11 | 243 |
23 | 1.2 | 64 | 1.1 | 0.5 | 27.6 | 78.2 | 704 | 8.4 | 4.2 | 12 | 250 |
26 | 1.3 | 73 | 1.2 | 0.6 | 31.2 | 88.4 | 803 | 9.6 | 4.8 | 15 | 320 |
28 | 1.4 | 78 | 1.3 | 0.65 | 33.8 | 95.2 | 858 | 10.2 | 5.1 | 18 | 400 |
30 | 1.5 | 84 | 1.4 | 0.7 | 41 | 102 | 924 | 11 | 5.5 | 19.5 | 450 |
32 | 1.6 | 90 | 1.5 | 0.75 | 43 | 108.8 | 990 | 11.8 | 5.9 | 23 | 500 |
Product detail pictures:
Related Product Guide:
Accessories First-Time Pickup Truck Owners Need To Own | Wire Rope Clamp
Weather-beaten women hauling yoke and pails who kept the capital’s thirst quenched on dairy rounds | Eye & Eye Turnbuckle
The corporate keeps towards the operation concept "scientific administration, superior quality and performance primacy, client supreme for Corrugated Pre-Painted Steel Strip Steel Shackle - DIN 766 link chain – Thunder, The product will supply to all over the world, such as: Argentina, Paraguay, France, Excellent quality comes from our adherence to every detail, and customer satisfaction comes from our sincere dedication. Relying on advanced technology and industry reputation of good cooperation, we try our best to provide more quality products and services to our customers, and all of us are willing to strengthen exchanges with domestic and foreign customers and sincere cooperation, to build a better future.
By Eudora from Paris - 2018.09.23 18:44
The sales manager has a good English level and skilled professional knowledge, we have a good communication. He is a warm and cheerful man, we have a pleasant cooperation and we became very good friends in private.
By Griselda from Munich - 2018.06.28 19:27