RIGGING HARDWARE EXPERT

20 Years Manufacturing Experience

Corrugated Ppaz Steel Eye & Hook Turnbuckle - 6×37 Steel Wire Rope(Ungalvanized and Galvanized) – Thunder

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

Our target is to consolidate and improve the quality and service of existing products, meanwhile constantly develop new products to meet different customers' demands for Galvanized Shackle, Alloy Steel Shackle, Ratchet Tie Down, Created solutions with brand price. We attend seriously to produce and behave with integrity, and because of the favor of clients in your own home and overseas in the xxx industry.
Corrugated Ppaz Steel Eye & Hook Turnbuckle - 6×37 Steel Wire Rope(Ungalvanized and Galvanized) – Thunder Detail:

<

TABLE PARAMETER
Nominal Diameter Approx.Weight Nominal Tensile Strength of Rope(Mpa)
1570 1670 1770 1870 1960
Minimun Breaking Load of Rope
D NF SF IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS
mm kg/100m (KN)
5 8.65 8.43 10 11.6 12.5 12.3 13.3 13.1 14.1 13.8 14.9 14.5 15.6
6 12.5 12.1 14.4 16.7 18 17.7 19.2 18.8 20.3 19.9 21.5 20.8 22.5
7 17 16.5 19.6 22.7 24.5 24.1 26.1 25.6 27.7 27 29.2 28.3 30.6
8 22.1 21.6 25.6 29.6 32.1 31.5 34.1 33.4 36.1 35.3 38.2 37 40
9 28 27.3 32.4 37.5 40.6 39.9 43.2 42.3 45.7 44.7 48.3 46.8 50.6
10 34.6 33.7 40 46.3 50.1 49.3 53.3 52.2 56.5 55.2 59.7 57.8 62.5
11 41.9 40.8 48.4 56 60.6 59.6 64.5 63.2 68.3 66.7 72.2 70 75.7
12 49.8 48.5 57.6 66.7 72.1 70.9 76.7 75.2 81.3 79.4 85.9 83.3 90
13 58.5 57 67.6 78.3 84.6 83.3 90 88.2 95.4 93.2 101 97.7 106
14 67.8 66.1 78.4 90.8 98.2 96.6 104 102 111 108 117 113 123
15 77.9 75.8 90 104 113 111 120 118 127 124 134 130 141
16 88.6 86.3 102 119 128 126 136 134 145 141 153 148 160
18 112 109 130 150 162 160 173 169 183 179 193 187 203
20 138 135 160 185 200 197 213 209 226 221 239 231 250
22 168 163 194 224 242 238 258 253 273 267 289 280 303
24 199 194 230 267 289 284 307 301 325 318 344 333 360
26 234 228 270 313 339 333 360 353 382 373 403 391 423
28 271 264 314 363 393 386 418 409 443 433 468 453 490
30 311 303 360 417 451 443 480 470 508 497 537 520 563
32 354 345 410 474 513 505 546 535 578 565 611 592 640
34 400 390 462 535 579 570 616 604 653 638 690 668 723
36 448 437 518 600 649 639 690 677 732 715 773 749 810
38 500 487 578 669 723 711 769 754 815 797 861 835 903
40 554 539 640 741 801 788 852 835 903 883 954 925 1000
42 610 595 706 817 884 869 940 921 996 973 1052 1020 1100
44 670 652 774 897 970 954 1031 1011 1093 1068 1155 1120 1210
46 732 713 846 980 1060 1040 1130 1100 1190 1170 1260 1220 1320
48 797 776 922 1070 1150 1140 1230 1200 1300 1270 1370 1330 1440
50 865 843 1000 1160 1250 1230 1330 1310 1410 1380 1490 1450 1560
52 936 911 1080 1250 1350 1330 1440 1410 1530 1490 1610 1560 1690
54 101 983 1170 1350 1460 1440 1550 1520 1650 1610 1740 1690 1820
56 1090 1060 1250 1450 1570 1550 1670 1640 1770 1730 1870 1810 1960
58 1160 1130 1350 1560 1680 1660 1790 1760 1900 1860 2010 1950 2100
60 1250 1210 1440 1670 1800 1770 1920 1880 2030 1990 2150 2080 2250
62 1330 1300 1540 1780 1920 1890 2050 2010 2170 2120 2290 2220 2400
64 1420 1380 1640 1900 2050 2020 2180 2140 2310 2260 2440 2370 2560
66 1510 1470 1740 2020 2180 2150 2320 2270 2460 2400 2600 2520 2720
68 1600 1560 1850 2140 2320 2280 2460 2410 2610 2550 2760 2670 2890
70 1700 1650 1960 2270 2450 2410 2610 2560 2770 2700 2920 2830 3060
72 1790 1750 2070 2400 2600 2550 2760 2710 2930 2860 3090 3000 3240
74 1890 1850 2190 2540 2740 2700 2920 2860 3090 3020 3270 3170 3420
76 2000 1950 2310 2680 2890 2850 3080 3020 3260 3190 3450 3340 3610
78 2110 2050 2430 2820 3050 3000 3240 3180 3440 3360 3630 3520 3800
80 2210 2160 2560 2960 3200 3150 3410 3340 3610 3530 3820 3700 4000
85 2500 2430 2890 3350 3620 3560 3850 3770 4080 3990 4310 4180 4520
90 2800 2730 3240 3750 4060 3990 4320 4230 4570 4470 4830 4680 5060
95 3120 3040 3610 4180 4520 4450 4810 4710 5100 4980 5380 5220 5640
100 3460 3370 4000 4630 5000 4930 5330 5220 5650 5520 5970 5780 6250
105 3810 3720 4410 5110 5520 5430 5870 5760 6230 6080 6580 6370 6890
110 4190 4080 4840 5600 6060 5960 6450 6320 6830 6680 7220 7000 7570
115 4580 4460 5290 6130 6620 6520 7050 6910 7470 7300 7890 7650 8270
120 4980 4850 5760 6670 7210 7090 7670 7520 8130 7940 8590 8330 9000

v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}


Product detail pictures:

Corrugated Ppaz Steel Eye & Hook Turnbuckle - 6×37 Steel Wire Rope(Ungalvanized and Galvanized) – Thunder detail pictures


Related Product Guide:
The Maker of Gore-Tex Is Experimenting With an Artificial Cornea | Ratchet Tie Down Strap
Gen. Colin Powell shares roadside good deed encounter on Facebook | Eye &amp; Eye Turnbuckle

We'll make every effort and hard work being outstanding and excellent, and speed up our techniques for standing during the rank of global top-grade and high-tech enterprises for Corrugated Ppaz Steel Eye & Hook Turnbuckle - 6×37 Steel Wire Rope(Ungalvanized and Galvanized) – Thunder, The product will supply to all over the world, such as: Moldova, azerbaijan, New York, Now, with the development of internet, and the trend of internationalization, we have decided to extend business to overseas market. With the propose of bringing more profits to oversea customers by providing directly abroad. So we have changed our mind, from home to abroad, hope to give our customers more profit, and looking forward to more chance to make business.
  • Staff is skilled, well-equipped, process is specification, products meet the requirements and delivery is guaranteed, a best partner!
    5 Stars By Nicola from Toronto - 2018.11.04 10:32
    We are a small company that has just started, but we get the company leader's attention and gave us a lot of help. Hope we can make progress together!
    5 Stars By Natividad from Liberia - 2018.12.10 19:03
    WhatsApp Online Chat !