THREAD Dia & Dad-Up / sa |
GIBUG-ATON MATAG / lbs | WLL / lbs | Usa ka | J / OPEN | K / sirado nga | M / OPEN | N / masirahan | R | S | X / sirado nga | BB |
1/4 × 4 | 0,26 | 500 | 0.25 | 11.8 | 7.8 | 12.25 | 8.25 | 0,78 | 0,34 | 1.75 | 4 |
5/16 × 41/2 | 0.45 | 800 | 0,31 | 13.56 | 9,06 | 14.12 | 9,62 | 0,94 | 0,44 | 2,09 | 4.5 |
3/8 × 6 | 0,76 | 1200 | 0,38 | 17,47 | 11.47 | 18.16 | 12.16 | 1.12 | 0,53 | 2.52 | 6 |
1/2 × 6 | 1.54 | 2200 | 0,5 | 20,08 | 13,08 | 21,0 | 13,96 | 1.42 | 0,72 | 3.23 | 6 |
1/2 × 9 | 1.13 | 2200 | 0,5 | 26,08 | 16,08 | 27,0 | 16,96 | 1.42 | 0,72 | 3.23 | 9 |
1/2 × L2 | 2.14 | 2200 | 0,5 | 32,08 | 19,08 | 33,0 | 19,96 | 1.42 | 0,72 | 3.23 | 12 |
5/8 × 6 | 3.28 | 3500 | 0,63 | 21,93 | 14,68 | 22,93 | 15,68 | 1.8 | 0,88 | 3.9 | 6 |
5/8 × 9 | 2,83 | 3500 | 0,63 | 27,93 | 17,68 | 28,93 | adunay 18.68 | 1.8 | 0,88 | 3.9 | 9 |
5/8 × 12 | 3,42 | 3500 | 0,63 | 33,93 | 20,68 | 34,93 | 21,68 | 1.8 | 0,88 | 3.9 | 12 |
3/4 × 6 | 3,79 | 5200 | 0.75 | 23,88 | 16,38 | 25.12 | 17,62 | 2,09 | 1 | 4.69 | 6 |
3/4 × 9 | 4,61 | 5200 | 0.75 | 29,88 | 19.38 | 31.12 | 20,62 | 2,09 | 1 | 4.69 | 9 |
3/4 × L2 | 5,48 | 5200 | 0.75 | 35,88 | 22,38 | 37,12 | 23,62 | 2,09 | 1 | 4.69 | 12 |
3/4 × 18 | 7.19 | 5200 | 0.75 | 47,88 | 28,38 | 49,12 | 29,62 | 2,09 | 1 | 4.69 | 18 |
7/8 × 12 | 7.22 | 7200 | 0,88 | 37,07 | 23.32 | 38.6 | 24,82 | 2.38 | 1.25 | 5.1 | 12 |
7/8 × l8 | 9,95 | 7200 | 0,88 | 49,07 | 29.32 | 50,6 | 30,82 | 2.38 | 1.25 | 5.1 | 18 |
1 × 6 | 9,04 | 10000 | 1 | 27,97 | 19,97 | 29.7 | 21,72 | 3 | 1,44 | 6.36 | 6 |
1 × L2 | 11.5 | 10000 | 1 | 39,97 | 25,97 | 41,97 | 27,72 | 3 | 1,44 | 6.36 | 12 |
1 × 18 | 14 | 10000 | 1 | 51,97 | 31,97 | 53,72 | 33,72 | 3 | 1,44 | 6.36 | 18 |
1 × 24 | 17.25 | 1000 | 1 | 63,97 | 37,97 | 65,72 | 39,72 | 3 | 1,44 | 6.36 | 24 |
1-1 / 4 × L2 | 19 | 15200 | 1.25 | 42,81 | 28.31 | 45,06 | 30,56 | 3.56 | 1,81 | 7,72 | 12 |
1-1 / 4 × 18 | 23 | 15200 | 1.25 | 54,81 | 34,31 | 57,06 | 36,56 | 3.56 | 1,81 | 7,72 | 18 |
1-1 / 4 × 24 | 27 | 15200 | 1.25 | 66,81 | 40.31 | 69,06 | 42,56 | 4,06 | 1,81 | 7,72 | 24 |
1-1 / 2 × 12 | 27.5 | 21400 | 1.5 | 45.5 | 30.5 | 48 | 33 | 4,06 | 2.12 | 8,62 | 12 |
1-1 / 2 × 18 | 31 | 21400 | 1.5 | 57.5 | 36.5 | 60 | 39 | 4,06 | 2.12 | 8,62 | 18 |
1-1 / 2 × 24 | 37.5 | 21400 | 1.5 | 69,5 | 42.5 | 72 | 45 | 4,62 | 2.12 | 8,62 | 24 |
1-3 / 4 × 18 | 52,5 | 28000 | 1.75 | 57,38 | 39,38 | 60,38 | 42,38 | 4,62 | 2.38 | 10 | 18 |
1-3 / 4 × 24 | 58 | 28000 | 1.75 | 69,38 | 45,38 | 72,38 | 48,38 | 4,62 | 2.38 | 10 | 24 |
2 × 24 | 85,25 | 37000 | 2 | 75,69 | 51,69 | 79,19 | 55,19 | 5,75 | 2,69 | 13,09 | 24 |
2-1 / 2 × 24 | 144,25 | 60000 | 2.5 | 78,62 | 54,62 | 82,62 | 58,62 | 6.5 | 3.12 | 13.78 | 24 |
2-3 / 4 × 24 | 194 | 75000 | 2,75 | 81 | 57 | 85,5 | 61,5 | 7 | 3.25 | 15,22 | 24 |
Mubo nga sulat: Pamatuod luwan 2.5 nga mga panahon sa mga nagtrabaho sa load limit.Ultimate luwan 5 nga mga panahon ang utlanan nagtrabaho load |